Results of Evaluation of Petitions for MetE 230: Fundamentals of Materials Science and Engineering
Dear MetE 230 students,
Results of the evaluation can be found below.
Dept. | ID | Current Section | Requested Section | Decision | Accepted Section |
---|---|---|---|---|---|
AEE | 2311025 | 1,2,5,7 | Accept | 4 | |
CHE | 2440836 | 1,2,3 | Accept | 3 | |
CHE | 2439628 | 3 | Accept | 3 | |
CHE | 2164036 | 1,2,7 | Accept | 3 | |
CHE | 2348670 | 2 | Accept | 3 | |
EE | 2304954 | 5 | 6,7,8,9 | Accept | 9 |
EE | 2444156 | 3,4,8,9 | Accept | 4 | |
EE | 2304418 | 5 | 7 | Accept | 4 |
EE | 2447092 | 8 | Accept | 9 | |
EE | 2468593 | 5 | Accept | 5 | |
EE | 2444180 | 5 | 8 | Accept | 9 |
EE | 2376077 | 7 | Accept | 4 | |
EE | 24443703 | 6 | Accept | 4 | |
IE | 2168250 | 6 | 7 | Accept | 7 |
IE | 2233989 | 7 | Accept | 4 | |
IE | 2376614 | 4 | Accept | 4 | |
IE | 2444701 | 7 | Accept | 4 | |
IE | 1938562 | 4 | Accept | 4 | |
IE | 2306363 | 6 | Accept | 3 | |
ME | 2354702 | 9 | 3 | Accept | 3 |
ME | 2446219 | 8,9 | Accept | 9 | |
ME | 2379063 | 8,9 | Accept | 9 | |
ME | 2378933 | 4,8,9 | Accept | 4 | |
ME | 2307957 | 8 | 2,3,4 | Accept | 4 |
ME | 2117588 | 1,2 | Accept | 3 | |
ME | 2446177 | 8,9 | Accept | 9 | |
ME | 2445849 | 8,9 | Accept | 9 | |
ME | 2308310 | 9 | 1,2,3,6,7 | Accept | 3 |
ME | 2416212 | 9 | 7 | Accept | 4 |
ME | 2378289 | 8 | Accept | 9 | |
ME | 2308062 | 8 | 6,7 | Accept | 4 |
ME | 2378628 | 8 | 2,3 | Accept | 3 |
ME | 2336881 | Accept | 9 |
Last Updated:
14/03/2022 - 14:31