Results of Evaluation of Petitions for MetE 230: Fundamentals of Materials Science and Engineering
Dear MetE 230 students,
Results of the evaluation can be found below.
Dept. | ID | Current Section | Requested Section | Decision | Accepted Section |
---|---|---|---|---|---|
AEE | 2037224 | 5 | Accept | 5 | |
AEE | 2349884 | 1,2,5 | Accept | 5 | |
AEE | 2100451 | 9 | Accept | 8 | |
AEE | 2265080 | 8,10 | Accept | 8 | |
AEE | 2310738 | 1 | Accept | 2 | |
AEE | 2311157 | 4,6,7 | Accept | 4 | |
CHE | 2301166 | 1,2 | Accept | 2 | |
CHE | 2163657 | 1 | Accept | 8 | |
CHE | 2143881 | 1 | 7 | Accept | 7 |
CHE | 2301398 | 1,2 | Accept | 2 | |
CHE | 2228286 | 2 | 3 | Accept | 3 |
CHE | 2260008 | Accept | 2 | ||
CHE | 2301877 | Accept | 3 | ||
CHE | 2022085 | 1 | 7 | Accept | 7 |
CHE | 1933522 | 3 | 6 | Accept | 6 |
CHE | 2301372 | 2,3 | Accept | 3 | |
CHE | 2229151 | 1,2 | Accept | 2 | |
CHE | 2163319 | Accept | 3 | ||
EE | 2468593 | 5 | Accept | 5 | |
EE | 2375079 | Accept | 5 | ||
EE | 2444123 | 5 | Accept | 5 | |
EE | 2375087 | 5 | Accept | 5 | |
EE | 2374999 | 7 | Accept | 5 | |
EE | 2374254 | 5 | Accept | 5 | |
EE | 2398907 | 5 | Accept | 5 | |
EE | 2397214 | 5 | Accept | 5 | |
EE | 2232866 | 5 | Accept | 5 | |
EE | 2305365 | 8,9 | Accept | 5 | |
EE | 2376028 | 5,6 | Accept | 5 | |
EE | 2380129 | 5 | Accept | 5 | |
EE | 2396901 | 5 | Accept | 5 | |
EE | 2374627 | 5 | Accept | 5 | |
EE | 2233039 | 5 | 4 | Accept | 4 |
EE | 2375285 | 5 | Accept | 5 | |
EE | 2232395 | 5 | 8 | Accept | 8 |
FDE | 2239671 | 4 | 1 | Accept | 1 |
IE | 2306066 | 6 | Accept | 6 | |
IE | 2306256 | 6 | Accept | 6 | |
IE | 2444461 | 6 | Accept | 6 | |
IE | 2444487 | 6 | Accept | 6 | |
IE | 2032373 | 7 | 1,2,3 | Accept | 3 |
IE | 2032522 | 2,4,6,7,8,9 | Accept | 4 | |
IE | 2305373 | 7 | Accept | 7 | |
IE | 2467777 | 7 | Accept | 7 | |
IE | 2376457 | 6 | 7 | Accept | 7 |
IE | 2330165 | 8,9 | Accept | 9 | |
IE | 2306173 | 6 | Accept | 6 | |
IE | 2444842 | 7 | Accept | 7 | |
IE | 2307718 | 6 | Accept | 6 | |
IE | 2370898 | Accept | 6 | ||
IE | 2445070 | 7 | Accept | 7 | |
IE | 2444511 | 6 | Accept | 6 | |
IE | 2444545 | 6 | Accept | 6 | |
IE | 2247823 | 6 | Accept | 6 | |
IE | 2376499 | 6 | Accept | 6 | |
IE | 2032522 | 3,4,6,7,8,9 | Accept | 4 | |
IE | 2307734 | Accept | 7 | ||
IE | 2305969 | Accept | 7 | ||
IE | 2374361 | 5,7 | Accept | 5 | |
IE | 2304335 | 6 | Accept | 6 | |
IE | 246892? | 6,7 | Accept | 7 | |
IE | 2233567 | 6 | Accept | 6 | |
IE | 2306595 | 6 | Accept | 6 | |
IE | 2305977 | Accept | 7 | ||
IE | 2370831 | 7 | Accept | 7 | |
IE | 2306171 | 1,2,3,6,7 | Accept | 3 | |
IE | 2379526 | 7 | Accept | 7 | |
IE | 2444859 | 7 | Accept | 7 | |
IE | 2443406 | 7 | Accept | 7 | |
IE | 2296788 | 3,4 | Accept | 4 | |
IE | 2233898 | 7 | Accept | 7 | |
IE | 2444644 | 6 | Accept | 6 | |
IE | 2445237 | 7 | Accept | 7 | |
ME | 2307908 | 8,9 | Accept | 9 | |
ME | 2378099 | 8,9 | Accept | 9 | |
ME | 2307635 | 8,9 | Accept | 9 | |
ME | 2114098 | 4,8 | Accept | 4 | |
ME | 2377729 | 10 ? | Accept | 4 | |
ME | 2308369 | 3,4 | Accept | 4 | |
ME | 2377703 | Accept | 4 | ||
ME | 2235018 | 9 | Accept | 9 | |
ME | 2307981 | 9 | 3 | Accept | 3 |
ME | 2307858 | 9 | Accept | 3 | |
ME | 2308310 | 10 | 1,2,3,4,6 | Accept | 4 |
ME | 2377570 | 8,9 | Accept | 8 | |
ME | 2234466 | 8,9 | Accept | 8 | |
ME | 2234912 | 8,9 | Accept | 8 | |
ME | 2308013 | 9 | 3,4 | Accept | 4 |
ME | 2378271 | 1,2,3,4 | Accept | 4 | |
ME | 2307841 | 9 | 1,2,3 | Accept | 3 |
ME | 2519247 | 8,9 | Accept | 9 |
Last Updated:
22/03/2021 - 10:02