MetE 230 petitions are evaluated and finalized as in the following table. 

Have a good semester.

Student   ID NoRequested SectionAccepted Section
2577799 7 5
2445179 4 4
2582088 2 3
2572246 4 3
2571982 7 3
2589133 1 1
2631356 7 Rejected
2578490 7 5
2578433 3 3
2631711 6 Rejected
2581429 1 1
2371391 4 3
2372290 1 3
2634517 2 1
2396463 5 Rejected
2578680 6 Rejected
2516813 2 1
2603967 4 3
2589133 3 3
2581080 4 3
2634608 4 4
2371557 4 4
2580835 4 3
2578052 1 3
2624757 7 3
2632925 5 3
2633733 4 3
2634582 2 1
2520120 6,7 6
2631448 7 7
2398907 3 3
2646693 2 1
7787790 3 3
2578201 3 3
2577591 2 Rejected
2513158 3 3
2513331 3 3
2572147 3 3
2579175 7 Rejected
2468726 4 3
2577591 2 Rejected
2602068 2 1
2630903 7 Rejected
2634194 4 4
2445328 3 3
2519098 3 3
2581353 1 3
2579290 7 Rejected
2577708 4 4
2628618 4 3
2631836 6 Rejected
2578326 7 Rejected
7787790 3 3
2513042 1 3
2634392 2 1
2631323 6 Rejected
2631323 6 Rejected
2631257 6 Rejected
2522621 1 1
2693554 4 3
2681716 4 Rejected
2631513 4 Rejected
2396463 4 4
2684025 2 1
2644409 3 3
2450245 6 3
2630788 1 1
2450245 7 Rejected
2425593 7 3
2577617 3,4 3
2631901 7 Rejected
2634475 2 1
2308104 2 1
2680965 4 4
2512929 3 3
2522993 2 1
2518199 6 3
2581254 4 4
2630044 5 6
2521862 5 6
2655595 2 1
2513547 5 3
2522993 1 1
2519759 6 6
2522415 4 4
2449791 3 3
2523124 1 Rejected
2655595 2 2
2522415 4 4
2581734 4 4
2631158 5,6,7 3
2581973 3 3

Last Updated:
06/10/2024 - 15:50